PDXpert PLM Software
On-line Help Guide
This help topic describes the current PDXpert PLM release. Earlier releases may be different. To view your release's version of this topic, open PDXpert and press the F1 key or select the Help menu.
Persons collection import
The import file adds or updates the Persons collection members. Existing database records that link to an updated collection member show the updated information.
Each row in the import file represents one person, with their name and contact details. A row may include optional information for adding a user account for the person. A person's user account cannot be updated or deleted using this import file.
The person record is always added before the user account. If the person import fails, then the account cannot be added. An import failure is counted if either the person or the user account, or both, cannot be added.
The Batch Importer tool can generate a CSV template file, which can be used to import your data. Select Collection: Personsfrom the dropdown list, click the Export button, and save the file to a convenient location.
| Column name | Data type | Value if empty | Description |
|---|---|---|---|
| Name | string | row is skipped | REQUIRED: This is the full name of the person. If the value is empty, the row is not imported. If theName value cannot be matched to an existing collection member, then a new collection member is added; otherwise, the matching collection member's properties are updated. |
| JobTitle | string | no value | The person's job function |
| Organization | Organizations | default (home) member | The person's organization or affiliation. Use the Organizations member'sName value in this column. If the value is empty, then the home organization is assigned. |
| EmployeeID | string | no value | The person's employee number (do not use any identifier that should remain private). |
| Supervisor | Persons | no value | This is the person's manager, which may be useful for preferred currency. Use the Persons member's complete Name value in this column. If the value is empty, then no value is used. |
| StartDate | date | record import date | The date when a person joined the organization, or first had access to PDXpert. |
| EndDate | date | no value | The date when a person left the organization, or last had access to PDXpert. |
| POBox | string | no value | Post office box number. |
| Street | string | no value | Physical street address. |
| City | string | no value | City. |
| Region | string | no value | State, province or similar area. |
| PostalCode | string | no value | ZIP, PIN or similar post code. |
| Country | Countries | default member | Use the Countriescollection member'sName value in this column. If the value is empty, then the default collection member (e.g., United States of America) is assigned. |
| EmailPrimary | string | no value | Primary email address (email 1). |
| EmailSecondary | string | no value | Secondary email address or IM/chat identifier (email 2). |
| PhoneMain | string | no value | Main office phone number (phone 1). |
| PhoneFax | string | no value | Facsimile phone number (phone 2). |
| PhoneAlternate | string | no value | Alternate/mobile phone number (phone 3). |
| PhoneEmergency | string | no value | Emergency/pager phone number (phone 4). |
| Access | string FF orRO | no value | The user account is added if:
|
| Role | Roles | default member | Use the Roles collection member'sName value in this column. If the value is empty, then the default collection member (e.g., Normal user) is used. |
| AccountName | string | no value | If the value is empty or has been given to a different user account, then the user account is not added. |
| Password | string | no value | If the value is empty, the new user account has a blank (empty) password. |
1218
