PDXpert PLM Software
On-line Help Guide
This help topic describes the current PDXpert PLM release. Earlier releases may be different. To view your release's version of this topic, open PDXpert and press the F1 key or select the Help menu.
References import
This file defines how PDXpert adds reference items to their parent items.
Each row in the import file represents a pending item—a part or document record—and a single pending or released child reference. The row can also specify a note on how the child item applies to the parent. The same child item may be used on more than one row of the parent's Referenceslist.
This file is used to add items to the first pending iterationof a part or a document. Do not import data onto any parent item that has a released or canceled iteration.
For important rules that affect this import, see theIteration-level relational imports help topic.
If a pending parent item has an existing list, the parent item's entire previous list is deleted and is completely replaced by the new list.
A row is rejected if it contains invalid child items, as specified by theReferences Tabs system rule for its parent item.
The Batch Importer tool can generate a CSV template file, which can be used to import your data. Select List: References from the dropdown list, click theExport button, and save the file to a convenient location.
| Column name | Data type | Value if empty | Description |
|---|---|---|---|
| Class | string Partor Document | Part | If not specified, then the parent item's Class is a part. |
| Owner | Organizations | home organization | Identifies the organization that is primarily responsible for the parent item's specification and which issues the itemNumber. |
| Type | Document Types orPart Types | default member | If not specified, then the appropriate type collection is determined by this parent item's Class, and the default member of the resulting type collection is used to match the record's Type selection. |
| Number | string | row is skipped | REQUIRED: Part or document number. If the value is empty, the row is not imported. |
| ChildClass | string Partor Document | Part | If not specified, then the child item'sClass is a part. |
| ChildOwner | Organizations | home organization | Identifies the organization that is primarily responsible for the child item's specification and which issues the itemNumber. |
| ChildType | Document Types orPart Types | default member | If not specified, then the appropriate type collection is determined by the child item's Class, and the default member of the resulting type collection is used to match the record's Type selection. |
| ChildNumber | string | row is skipped | REQUIRED: Part or document number. If the value is empty, the row is not imported. |
| Row | integer ≥ 0 | last row + 1 | This value is given to the Row identifier. A parent item can have several child items with the same Row value. (Do not mix numbered values and empty values on the same parent item.) |
| Notes | string: length ≤ 32000 characters | no value | This value is the reference'sNotes area. |
1215
